Powerware 9315 200-500 kVA / 9315 500-750 kVA UPS
The Powerware 9315 UPS is essential for mission-critical applications such as data centers, server farms, and transportation facilities.
In your pursuit of maximum power quality and availability, the Powerware 9315 UPS power supply is the answer, and can be paralleled for both redundancy and capacity using patented Powerware Hot Sync UPS technology. In addition to offering surge protection and backup power, the Powerware 9315 UPS power system delivers full uninterruptible power protection against all nine common problems.
- Delivers increased usable power capacity via optional 0.9 output power factor on the Powerware 9315 200-500 and 400-500 and 750 kVA
- Serial and X-slot Communication Card enabled.
- Provides flexible runtime options for your application
- Isolates connected equipment from all incoming power problems to provide the highest degree of protection with online, double-conversion technology
- Maintains and monitors battery health continuously with DC Expert; dynamically updates information on battery time remaining
- Integrates seamlessly with generators by using an intelligent input filter
- Reinforces system reliability by reducing points-of-failure by incorporating reduced component count with its innovative design
- Starts up with the push of a button and displays UPS status information on its monitor panel
- Incorporates connectivity products to fit various environments and applications
- Keeps you informed by sending notification for power and UPS events that you select
- Sends clear output signal using intelligent controls with digital signal processing (DSP)
- Increases system reliability and ensures perfect output power by using true pulse width modulation (PWM) to enable the Insulated Gate Bipolar
- Transistors (IGBT) to switch at their highest capacity
- Eliminates system-level single point-of-failure with Powerware Hot Sync patented paralleling technology
Input Specifications | |||
Voltage Range | +10% to -15% | ||
Frequency Range | +/-5% | ||
Surge Protection | Meets ANSI C62.41, Category A & B, EN 50091-2 and EN 50082-2 | ||
Power Factor | 0.95 Typical at full load with input filter | ||
Output Specifications | |||
Voltage Regulation | Better than +/- 1% | ||
Voltage THD | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) | ||
Transient Response | Less than 5% for 100% load, step full recovery within 1 cycle | ||
Frequency Regulation | (Free Run) +/- 0.005 Hz | ||
Frequency Sync Range | +/- 0.5 Hz | ||
Frequency Slew Rate | 1 Hz/sec. | ||
Load Crest Ratio | 3:1 | ||
Safety (pending) | UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed EN 50091-1 All Cabinets provide seismic mounting features, selectable DC ground fault detection capability |
||
Environmental | |||
Audible Noise | <75 dBA at 1 meter | ||
Ambient Operating Temperature | 0C to 40C | ||
Ambient Storage Temperature | -20C to 70C | ||
Altitude | 5000 ft. (1500 m) at 40C without derating | ||
Relative Humidity | 5-95% non-condensing | ||
EMC | Meet FCC Class A, EN 50091-2 (CISPR 22, Class A, Restricted Access) | ||
Electrostatic Discharge | Withstands 25kV without damage or disturbance to load |
Powerware 9315 200-500kVA UPS Technical Specifications:
200-300kVA | 400-500kVA | ||
Input Specifications | |||
Frequency Range | (60Hz) 57-64 Hz (50Hz) 47-53 Hz |
(60 Hz) 57-64 Hz | |
Surge Protection | Meets ANSI C62.41, Category A & B EN 50091-2 and EN50082-2 |
Meets ANSI C62.41, Category A & B EN 50091-2 and EN50082-2 |
|
Power Factor | 0.95 Typical at full load with input filter | 0.95 Typical at full load with input filter | |
Output Specifications | |||
Voltage Regulation | Better than +/- 1% | Better than +/- 1% | |
Voltage THD | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) |
|
Transient Response | Less than 5% for 100% load, step full recovery within 1 cycle (2.5 ms) | Less than 5% for 100% load, step full recovery within 1 cycle | |
Frequency Regulation | (Free Run) +/- 0.005 Hz | (Free Run) +/- 0.005 Hz | |
Frequency Sync Range | +/- 0.5 Hz | +/- 0.5 Hz | |
Frequency Slew Rate | 1 Hz/sec. | 1 Hz/sec. | |
Load Crest Ratio | 3:1 | 3:1 | |
Power Factor | 0.9 (Optional) | ||
Battery | |||
Battery Type | Sealed, maintenance-free lead acid | Sealed, valve regulated lead acid | |
Recharge time | 10-12x discharge to 95% capacity | 10-12x discharge to 95% capacity | |
Safety | UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed All Cabinets provide seismic mounting features selectable DC ground fault detection capability |
UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed All Cabinets provide seismic mounting features selectable DC ground fault detection capability |
|
Environmental | |||
Audible Noise | <65 dBA at 1 meter | <72 dBA at 1 meter | |
Ambient Operating Temperature | 0C to 40C | 0C to 40C | |
Ambient Storage Temperature | -20C to +70C | -20C to +70C | |
Altitude | 5000 ft. (1500 m) without derating | 5000 ft. (1500 m) without derating | |
Relative Humidity | 5-95% non-condensing | 5-95% non-condensing | |
EMI Suppression/EMC | Meet FCC Class A, Subpart J of Part 15 and EN 50091 (CIPR22,ClassA) |
Meet FCC Class A, Subpart J of Part 15 and EN 50091-2 (CIPR22,ClassA) |
|
Electrostatic Discharge | Withstands 25 kV without damage or disturbance to load | Withstands 25kV without damage or disturbance to load |
Model Selection Guide 500-600kVA
9315-750 | 9315-750/625 | ||||
Input Voltage | volts | 480 | 600 | 480 | 600 |
Output Voltage | volts | 480 | 600 | 480 | 600 |
Input Voltage Range | |||||
Minimum | volts | 408 | 510 | 408 | 510 |
Maximum | volts | 528 | 660 | 528 | 600 |
Input/Output Frequency | Hz | 60 | 60 | 60 | 60 |
AC Input (with input filter) | |||||
Nominal Amps | amps | 913 | 730 | 761 | 609 |
Maximum Amps | amps | 1141 | 913 | 951 | 751 |
Bypass Input | |||||
amps | 902 | 722 | 752 | 601 | |
AC Input (without input filter) | |||||
Nominal Amps | amps | 902 | 722 | 752 | 601 |
10 minutes max | amps | 1128 | 902 | 940 | 752 |
DC Link | |||||
Nominal DC Voltage | volts | 384 | 384 | 384 | 384 |
Float Voltage | volts | 432 | 432 | 432 | 432 |
End of Discharge | volts | 320 | 320 | 320 | 320 |
Nominal Amps | amps | 1954 | 9554 | 1628 | 1628 |
Physical Attributes (w/o batt.) | |||||
Single Module RT Configurations | |||||
Installed Weight | lbs | 13200 | 13200 | 13200 | 13200 |
Installed Width | in | 149 | 149 | 149 | 149 |
Multi module Configurations | |||||
Installed Weight | lbs | 12600 | 12600 | 12600 | 12600 |
Installed Width | in | 126 5/8 | 126 5/8 | 126 5/8 | 126 5/8 |
System Efficiencies | |||||
100% Load | % | 94 | 94 | 94 | 94 |
75% Load | % | 94 | 94 | 94 | 94 |
50% Load | % | 93 | 93 | 93 | 93 |
Full Load Heat Dissipation | |||||
BTU/Hr. (x1000) | 130.8 | 130.8 | 109.0 | 109.0 | |
KCal/Hr. (x1000) | 33.0 | 33.0 | 27.5 | 27.5 | |
Inverter Efficiency (Full Load) | % | 95 | 95 | 95 | 95 |
Model Selection Guide 200-300kVA
9315-200 | 9315-250 /200 |
9315-250 | 9315-225 | 9315-300 /225 |
9315-300 | ||||||
200 kVA /160 kW |
200 kVA /160 kW |
250 kVA /200 kW |
225 kVA /180 kW |
225 kVA /180 kW |
300 kVA /240 kW |
||||||
Input Voltage | volts | 400 | 400 | 400 | 208 | 480 | 480 | 480 | 600 | 480 | 600 |
Output Voltage | volts | 400 | 400 | 400 | 208 | 208 | 480 | 480 | 600 | 480 | 600 |
Input Voltage Range | |||||||||||
Minimum | volts | 340 | 340 | 340 | 177 | 408 | 408 | 408 | 510 | 408 | 510 |
Maximum | volts | 440 | 440 | 440 | 229 | 528 | 528 | 528 | 660 | 528 | 660 |
Input/Output Frequency | Hz | 50/60 | 50/60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
AC Input (with input filter) | |||||||||||
Nominal Amps | amps | 254 | 245 | 318 | 544 | 245 | 245 | 245 | 200 | 326 | 267 |
Maximum Amps | amps | 317 | 306 | 397 | 6880 | 306 | 306 | 306 | 250 | 408 | 333 |
Bypass Input | amps | 290 | 290 | 360 | 800 | 360 | 360 | 360 | 294 | 480 | 392 |
AC Input (without input filter) | |||||||||||
Nominal Amps | amps | 288 | 288 | 374 | 640 | 288 | 288 | 288 | 236 | 384 | 314 |
10 minutes max | amps | 360 | 360 | 360 | 800 | 360 | 360 | 360 | 294 | 480 | 392 |
DC Link | |||||||||||
Nominal DC Voltage | volts | 420 | 420 | 420 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Float Voltage | volts | 473 | 473 | 473 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
End of Discharge | volts | 351 | 351 | 351 | 401 | 401 | 401 | 401 | 401 | 401 | 401 |
Nominal Amps | amps | 457 | 457 | 571 | 450 | 450 | 450 | 450 | 450 | 600 | 600 |
Physical Attributes (w/o batt.) | |||||||||||
Installed Weight | lbs | 3812 | 4177 | 4177 | 6363 | 3863 | 3863 | 4177 | 6677 | 4177 | 6677 |
Installed Width | in | 65 | 65 | 65 | 103 | 65 | 65 | 65 | 93 | 65 | 93 |
System Efficiencies | |||||||||||
100% Load | % | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 91 | 92 | 91 |
75% Load | % | 92 | 90 | 90 | 91 | 92 | 92 | 92 | 90 | 92 | 91 |
50% Load | % | 92 | 88 | 89 | 90 | 91 | 91 | 91 | 88 | 92 | 89 |
Full Load Heat Dissipation | |||||||||||
BTU/Hr. (x1000) | 47.8 | 47.8 | 59.7 | 61.8 | 53.7 | 46.2 | 39.2 | 61.7 | 71.7 | 82.4 | |
KCal/Hr. (x1000) | 12.5 | 12.5 | 15.0 | 15.5 | 13.5 | 11.6 | 9.8 | 15.5 | 18.1 | 20.8 | |
Inverter Efficiency (Full Load) | % | 93 | 93 | 93 | 93 | 92 | 93 | 94 | 93 | 93 | 93 |
Model Selection Guide 400-500kVA
9315-400 | 9315-400/300 | 9315-500 | 9315-500/400 | ||||
400 kVA/320 kW | 300 kVA/240 kW | 500 kVA/400 kW | 400 kVA/320 kW | ||||
Input Voltage | volts | 400 | 400 | 480 | 480 | 480 | 208 |
Output Voltage | volts | 400 | 400 | 480 | 480 | 208 | 208 |
Input Voltage Range | |||||||
Minimum | volts | 340 | 340 | 408 | 408 | 408 | 177 |
Maximum | volts | 440 | 440 | 528 | 528 | 528 | 229 |
Input/Output Frequency | Hz | 50/60 | 50/60 | 60 | 60 | 60 | 60 |
AC Input (with input filter) | |||||||
Nominal Amps | amps | 508 | 381 | 556 | 445 | 445 | 1025 |
Maximum Amps | amps | 635 | 476 | 640 | 560 | 560 | 1280 |
AC Input (without input filter) | |||||||
Nominal Amps | amps | 598 | 448 | 654 | 523 | 523 | N/A |
10 minutes max | amps | 747 | 560 | 800 | 640 | 640 | N/A |
DC Link | |||||||
Nominal DC Voltage | volts | 420 | 420 | 480 | 480 | 480 | 480 |
Float Voltage | volts | 473 | 473 | 540 | 540 | 540 | 540 |
End of Discharge | volts | 351 | 351 | 401 | 401 | 401 | 401 |
Nominal Amps | amps | 914 | 686 | 1000 | 800 | 800 | 800 |
Physical Attributes (w/o batt.) | |||||||
Installed Weight | lbs | 6100 | 6100 | 6100 | 6100 | 10100 | 14100 |
Installed Width | in | 74 | 74 | 74 | 74 | 123 | 172 |
System Efficiencies | |||||||
100% Load | % | 94 | 94 | 94 | 92 | 91 | 90 |
75% Load | % | 94 | 94 | 94 | 92 | 91 | 90 |
50% Load | % | 94 | 93 | 94 | 91 | 90 | 89 |
Full Load Heat Dissipation | |||||||
BTU/Hr. (x1000) | 69.8 | 52.3 | 87.2 | 107.3 | 107.3 | 119.0 | |
KCal/Hr. (x1000) | 17.6 | 13.2 | 22 | 24.1 | 27.1 | 30.0 | |
Inverter Efficiency (Full Load) | % | 95 | 95 | 95 | 92.5 | 92.5 | 92.5 |